Group 11 Rotary Electric Damper Drive and Actuator
Available Torque and Timing combinations for the model 11-150
Torque nm (lb-ft) | Stroke Time* (seconds/100°) | Motor Current (A) @110VAC |
---|---|---|
20 (15) | 13 | 0.35 |
27 (20) | 24 | 0.20 |
54 (40) | 24 | 0.35 |
54 (40) | 48 | 0.20 |
81 (60) | 72 | 0.20 |
108 (80) | 29 | 0.52 |
108 (80) | 48 | 0.35 |
108 (80) | 108 | 0.20 |
*Stroke times listed are for 50 Hz operation.
We are available to help with this product selection, including on-site application reviews, or hands-on demonstrations. If you have any questions about this product please contact us.