Group 11 Quarter-Turn Rotary Actuators Direct Mount - Model 11-460
Available Torque and Timing combinations for the model 11-460:
Torque nm (lb-ft) | Stroke Time* (seconds/90°) |
---|---|
474 (350) | 24 |
746 (550) | 40 |
881 (650) | 24 |
1085 (800) | 60 |
1356 (1,000) | 24 |
1356 (1,000) | 40 |
1356 (1,000) | 75 |
2034 (1,500) | 100 |
2440 (1,800) | 36 |
2440 (1,800) | 60 |
*Stroke times listed are for 50 Hz operation.
11-460 Direct Coupled Dimension Sheet
We are available to help with this product selection, including on-site application reviews, or hands-on demonstrations. If you have any questions about this product please contact us.