Group 11 Rotary Damper Drives and Actuators
Available Torque and Timing combinations for the model 11-200:
Torque nm (lb-ft) | Stroke Time* (seconds/100°) | Motor Current (A) @110VAC |
---|---|---|
169 (125) | 24 | 0.67 |
169 (125) | 48 | 0.42 |
237 (175) | 72 | 0.42 |
339 (250) | 29 | 1.03 |
339 (250) | 48 | 0.67 |
339 (250) | 90 | 0.42 |
*Stroke times listed are for 50 Hz operation.
We are available to help with this product selection, including on-site application reviews, or hands-on demonstrations. If you have any questions about this product please contact us.