Group 11 Rotary Damper Drives and Actuators - Model 11-300
Available Torque and Timing combinations for the model 11-300:
| Torque nm (lb-ft) | Stroke Time* (seconds/100°) | Motor Current (A) @110VAC |
|---|---|---|
| 407 (300) | 29 | 1.03 |
| 407 (300) | 48 | 0.67 |
| 407 (300) | 120 | 0.42 |
| 542 (400) | 43 | 1.03 |
| 542 (400) | 72 | 0.67 |
| 746 (550) | 90 | 0.67 |
| 881 (650) | 120 | 0.67 |
*Stroke times listed are for 50 Hz operation.
We are available to help with this product selection, including on-site application reviews, or hands-on demonstrations. If you have any questions about this product please contact us.