Group 29 Linear Valve Actuators - Model 29-600

Available Thrust and Timing combination for the model 29-600:
Thrust n (lbs) | Timing seconds/mm (seconds/inch)* | Maximum Stroke mm (inch) |
---|---|---|
9341 (2100) | 0.44 (11.2) | 101.6 (4) |
11565 (2600) | 0.54 (13.9) | 101.6 (4) |
16013 (3200) | 0.55 (16.8) | 101.6 (4) |
18237 (4100) | 0.44 (11.2) | 101.6 (4) |
22241 (5000) | 0.54 (13.9) | 101.6 (4) |
27134 (6100) | 0.55 (16.8) | 101.6 (4) |
*Stroke times listed are for 50 Hz operation.
We are available to help with this product selection, including on-site application reviews, or hands-on demonstrations. If you have any questions about this product please contact us.